| 000 | 00771cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 41008 | ||
| 005 | 20171214165416.0 | ||
| 007 | ta | ||
| 008 | 110330s1996 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a658.15095405 _bAGA/F |
| 100 | 1 | _aAgarwal, J. D.. | |
| 245 | 0 | 0 |
_aFinance India (1996) / _cedited by J. D. Agarwal. _hMonographic Serials |
| 260 |
_aDelhi : _bIndian Institute of Finance , _c1996. |
||
| 300 |
_a1173p. : _btables ; _c22cm . |
||
| 362 | 0 | _aVol.10 no.1-4(BJ-1640)- | |
| 500 | _aFrequency: Quarterly. ISSN: 0970-3772. Abstract journal | ||
| 504 | _aIncludes bibliography | ||
| 653 | 0 | _aFINANCE-INDIA-PERIODICALS | |
| 653 | 0 | _aFINANCIAL MANAGEMENT-INDIA-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c40685 _d40685 |
||