| 000 | 00709cas a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 40921 | ||
| 005 | 20171214165414.0 | ||
| 007 | ta | ||
| 008 | 110316s1990 a g b000 u eng u | ||
| 020 | _cNULL (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a332.11095405 _bSES/R |
| 100 | 1 | _aSeshan, A.. | |
| 245 | 0 | 0 |
_aReserve Bank of India bulletin (1990) / _cedited by A. Seshan. _hMonographic Serials |
| 260 |
_aMumbai : _bReserve Bank of India , _c1990. |
||
| 300 |
_aV.44 : _btables & maps ; _c24cm . |
||
| 362 | 0 | _aV.44, no.1-4 (BJ-969)- | |
| 504 | _aNULL | ||
| 653 | 0 | _aBANKS AND BANKING-RESERVE | |
| 942 | _cBK | ||
| 999 |
_c40598 _d40598 |
||