000 | 00724cam a2200241ua 4500 | ||
---|---|---|---|
001 | 4353 | ||
005 | 20171214162827.0 | ||
007 | ta | ||
008 | 011126s1988 IN a g b000 u ENG u | ||
020 |
_a8171564496 _cRs. 195.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a382.92 _bGUP/G |
100 | 1 | _aGupta, K.R.. | |
245 | 0 | 0 |
_aGATT accord and India : a analysis of results of the Uruguay round of multilateral trade negotiations and their implications for India / _cK.R. Gupta. |
260 |
_aNew Delhi : _bAtlantic Publishers and Distributors , _c1988. |
||
300 |
_a 4 ,127p. : _bfigs. ; _c22cm . |
||
365 | _aRs. 195.00 | ||
504 | _aNULL | ||
653 | 0 | _aCOMMERCIAL TREATIES | |
942 | _cBK | ||
999 |
_c4038 _d4038 |