| 000 | 00633cas a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 40618 | ||
| 005 | 20171214165401.0 | ||
| 007 | ta | ||
| 008 | 110223s2005 a g b000 u eng u | ||
| 020 | _cNULL (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a951.005 _bDES/C |
| 100 | 1 | _aDeshingkar, Giri . | |
| 245 | 0 | 0 |
_aChina report (2005) / _cedited by Giri Deshingkar. _hMonographic Serials |
| 260 |
_aNew Delhi : _bSage Publications , _c2005. |
||
| 300 |
_a493p. : _bill., tables & fig ; _c24cm _e1 CD . |
||
| 500 | _aLibrary has : V.41, no.1-4, 2005 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPOLITICAL SCIENCE | |
| 942 | _cBK | ||
| 999 |
_c40295 _d40295 |
||