000 | 00656cam a2200229ua 4500 | ||
---|---|---|---|
001 | 40256 | ||
005 | 20171214165349.0 | ||
007 | ta | ||
008 | 110215s1987 a g b000 u ben u | ||
020 | _cRs. 60.00 (pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
082 | 1 | 4 |
_a891.44109 _bJOA/T |
100 | 1 | _aJoardar, Devadas . | |
245 | 1 | 0 |
_aTomar sristir path Rabindra kabitar Chitrakalpa : utsa sristi anubriti / _cby Devadas Joardar. |
260 |
_aKalkata : _bTegor reserch ilstitude , _c1987. |
||
300 |
_a399p. : _bills.,maps,pictures ; _c23cm . |
||
365 | _aRs. 60.00 | ||
504 | _aNULL | ||
653 | 0 | _aBANGLA NATAKER ALOCHONA | |
942 | _cBK | ||
999 |
_c39933 _d39933 |