| 000 | 00752cam a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 40163 | ||
| 005 | 20171214165345.0 | ||
| 007 | ta | ||
| 008 | 110211s1994 a g b000 u ben u | ||
| 020 | _cRs. 60.00 (HB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 082 | 1 | 4 |
_a510.14 _bCHA/G; V-1 |
| 100 | 1 | _aChake, Monindra chandra . | |
| 245 | 0 | 0 |
_aGanitika Paribhasa / _cedited by Monindra chandra Chake. |
| 260 |
_aKolkata : _bPaschim Banga Rajya Pustak Parsad , _c1994. |
||
| 300 |
_a24op. : _bills. ,fig ; _c22cm. . |
||
| 365 | _aRs. 60.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMATHEMATICS | |
| 942 | _cBK | ||
| 999 |
_c39840 _d39840 |
||