000 | 00583cam a2200229ua 4500 | ||
---|---|---|---|
001 | 39870 | ||
005 | 20171214165334.0 | ||
007 | ta | ||
008 | 110201s a g b000 u ben u | ||
020 | _cRs.12.00 (HB) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
082 | 1 | 4 |
_a891.44109 _bBAN/B |
100 | 1 | _aSen, Prabodhachandr . | |
245 | 1 | 0 |
_aBamla Chhanda Samiksha / _cby Prabodhachandra Sen. |
260 |
_akolkata : _bGigyasa , _c1988. |
||
300 |
_a192p. : _bills. ; _c22cm. . |
||
365 | _aRs.12.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aBANGLA ALOCHONA | |
942 | _cBK | ||
999 |
_c39547 _d39547 |