| 000 | 00983cam a2200385ua 4500 | ||
|---|---|---|---|
| 001 | 710 | ||
| 005 | 20171214162553.0 | ||
| 007 | ta | ||
| 008 | 011126s IN a g b000 u ENG u | ||
| 020 |
_a8120311477 _cRS 195.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a511 _bKOL/D |
| 100 | 1 | _aKolman, Bernard. | |
| 245 | 1 | 0 |
_aDiscrete mathematical structures / _cBernard Kolman, Robert C Busby, Sharon Ross. |
| 250 |
_a3rd ed / _b. |
||
| 260 |
_aNew Delhi : _bPrentice Hall of India , _c1995. |
||
| 300 |
_axvii,524p. : _bills ; _c23cm . |
||
| 365 | _aRS 195.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aCOMPUTER SCIENCE MATHEMATICS | |
| 700 | 1 | _aBusby, Robert C.. | |
| 700 | 1 | _aRoss, Sharon. | |
| 942 | _cBK | ||
| 999 |
_c395 _d395 |
||