| 000 | 00961cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 38868 | ||
| 005 | 20171214165252.0 | ||
| 007 | ta | ||
| 008 | 110110s1999 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 | 
_aeng _hNULL  | 
|
| 082 | 1 | 4 | 
_a330.95405 _bKUM/I  | 
| 100 | 1 | _aKumar, Dharma . | |
| 245 | 0 | 0 | 
_aThe Indian economic and social history review (1999) /  _cedited by Dharma Kumar. _hMonographic Serials  | 
| 260 | 
_aNew Delhi :  _bSage Publications , _c1999.  | 
||
| 300 | 
_a512p. :  _bills.,charts,maps,tables ; _c23cm .  | 
||
| 362 | 0 | _av.36 no.1-4(BJ-2256)- | |
| 500 | _aFrcy: Qly. ISSN: 0019-4646. Abst.&Indexed inJr.of Econo.Lit.,ABC Pol.Sc.,IBZ(Intl.Bib.of Perio.Lit), IBR(Intl.Bib.of Book Reviews), Intl. CAS: Anthro.&area studies, Current contents/Arts&Hum&the Arts&Hum citation index | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC HISTORY-INDIA-PERIODICALS | |
| 653 | 0 | _aINDIA-ECONOMIC CONDITIONS-PERIODICALS | |
| 942 | _cBK | ||
| 999 | 
_c38545 _d38545  | 
||