| 000 | 00728cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 38593 | ||
| 005 | 20171214165245.0 | ||
| 007 | ta | ||
| 008 | 101228s2009 a g b000 u eng u | ||
| 020 | _cGBP79.99 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a628.1028 _bJOH/G |
| 100 | 1 | _aJohnson, Lynn E. | |
| 245 | 1 | 0 |
_aGeographic information systems in water resources engineering / _cby Lynn E. Johnson. |
| 250 |
_a / _b. |
||
| 260 |
_aNew York : _bCRC Press , _c2009. |
||
| 300 |
_axiii, 298p. : _bills., figs ; _c28cm _e1 CD . |
||
| 365 | _aGBP79.99 | ||
| 504 | _aIncludes bibliographical reference and index | ||
| 653 | 0 | _aWATER RESOURCE DEVELOPMENT- GEOGRAPHIC INFORMATION SYSTEMS | |
| 942 | _cBK | ||
| 999 |
_c38270 _d38270 |
||