| 000 | 00687cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 38160 | ||
| 005 | 20171214165228.0 | ||
| 007 | ta | ||
| 008 | 101210s1992 Ne a g b000 u eng u | ||
| 020 | _cRS600.00 (PB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a571.2 _bSAL/P |
| 100 | 1 | _aSalisbury, Frank B. | |
| 245 | 1 | 0 |
_aPlant physiology / _cby Frank B Salisbury and Cleon W. Ross. |
| 250 |
_a4th ed / _b. |
||
| 260 |
_aNew Delhi : _bCengage Learning India , _c1992. |
||
| 300 |
_a682p. : _bfigures ; _c26cm . |
||
| 365 | _aRS600.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aPLANT PHYSIOLOGY | |
| 700 | 1 | _aRoss, Cleon W . | |
| 942 | _cBK | ||
| 999 |
_c37837 _d37837 |
||