| 000 | 00715cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 37814 | ||
| 005 | 20171214165215.0 | ||
| 007 | ta | ||
| 008 | 101119s2006 a g b000 u ben u | ||
| 020 | _cRS120.00 (HB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 082 | 1 | 4 |
_a530.092 _bGHO/E |
| 100 | 1 | _aGhosh, Sanjay kumar. | |
| 245 | 0 | 0 |
_aEbong einstein / _cedited by Sanjay kumar Ghosh, Kuntal Ghosh and Sayan kumar Chakrabati. |
| 250 |
_a / _b. |
||
| 260 |
_aKolkata : _bSaili , _c2006. |
||
| 300 |
_a210p. : _bfigures ; _c23cm _e1 CD . |
||
| 365 | _aRS120.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aPHYSICS | |
| 700 | 1 | _aGhosh, Kuntal . | |
| 700 | 1 | _aChakrabati, Sayan kumar . | |
| 942 | _cBK | ||
| 999 |
_c37491 _d37491 |
||