000 | 00675cam a2200265ua 4500 | ||
---|---|---|---|
001 | 4040 | ||
005 | 20171214162816.0 | ||
007 | ta | ||
008 | 011126s1987 a g b000 u ENG u | ||
020 |
_a0716718057 _cRs. 2538.46 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _a | ||
082 | 1 | 4 |
_a570.15195 _bSOK/I |
100 | 1 | _aSokal, Robert R.. | |
245 | 1 | 0 |
_aIntroduction to biostatistics / _cRobert R. Sokal and F. James Rohlf. |
250 |
_a2nd / _b. |
||
260 |
_aNew York : _bW H Freeman , _c1987. |
||
300 |
_axii,363p. : _bill. ; _c26cm . |
||
365 | _aRs. 2538.46 | ||
504 | _aNULL | ||
653 | 0 | _aBIOMETRY | |
700 | 1 | _aRohlf, F. James. | |
942 | _cBK | ||
999 |
_c3725 _d3725 |