000 | 00621cam a2200253ua 4500 | ||
---|---|---|---|
001 | 4027 | ||
005 | 20171214162815.0 | ||
007 | ta | ||
008 | 011126s1996 IN a g b000 u ENG u | ||
020 |
_a8174932151 _cRs. 475.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a570.15195 _bARO/B |
100 | 1 | _aArora, P.N.. | |
245 | 1 | 0 |
_aBiostatistics / _cP.N. Arora, P.K. Malhan. |
260 |
_aBombay : _bHimalaya Publishing House , _c1996. |
||
300 |
_a447p. : _bills. ; _c24cm. . |
||
365 | _aRs. 475.00 | ||
504 | _aNULL | ||
653 | 0 | _aBIOMETRY | |
700 | 1 | _aMalhan, P.K.. | |
942 | _cBK | ||
999 |
_c3712 _d3712 |