| 000 | 00967cam a2200361ua 4500 | ||
|---|---|---|---|
| 001 | 36521 | ||
| 005 | 20171214165111.0 | ||
| 007 | ta | ||
| 008 | 100714s2009 Lo a g b000 u eng u | ||
| 020 | _cUSD72.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aLo | ||
| 082 | 1 | 4 |
_a576.5 _bKER/L |
| 100 | 1 | _aKrebs, Jocelyn E. | |
| 245 | 1 | 0 |
_aLewin`s essential genes / _cJocelyn E Krebs,Sdlliott S. Goldsten and Stephen T Kilpatrick. |
| 250 |
_a2nd ed / _b. |
||
| 260 |
_aLondon : _bJones and Bartlett Learning , _c2009. |
||
| 300 |
_axxi,809p. : _bills.,fig.,picts ; _c28cm _e1 CD . |
||
| 365 | _aUSD72.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aGENES | |
| 653 | 0 | _aGENETICS | |
| 653 | 0 | _aGENOME | |
| 653 | 0 | _aPROTEINS-GENETICS | |
| 653 | 0 | _aRNA-GENETICS | |
| 700 | 1 | _aGoldsten, Sdlliott S. . | |
| 700 | 1 | _aKilpatrick, Stephen T . | |
| 942 | _cBK | ||
| 999 |
_c36199 _d36199 |
||