000 | 00494cam a2200205ua 4500 | ||
---|---|---|---|
001 | 36402 | ||
005 | 20171214165106.0 | ||
007 | ta | ||
008 | 100621s1991 a g b000 u u | ||
020 | _cRS0.00 (PB) | ||
040 | _aMAIN | ||
100 | 1 | _aMajumder, Pravat Kumar. | |
245 | 0 | 0 |
_aJanasankha tatyar gorar katha 2 / _cNULL. |
250 |
_a / _b. |
||
260 |
_aNULL : _bUnknown , _c1991. |
||
300 |
_aNULL : _bills. charts ; _cNULL . |
||
365 | _aRS0.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c36080 _d36080 |