000 | 00503cam a2200205ua 4500 | ||
---|---|---|---|
001 | 36400 | ||
005 | 20171214165106.0 | ||
007 | ta | ||
008 | 100621s1991 a g b000 u u | ||
020 | _cRS0.00 (PB) | ||
040 | _aMAIN | ||
100 | 1 | _aDirectorate of census of West Bengal, . | |
245 | 0 | 0 |
_aDistrict census handbook / _cNULL. |
250 |
_a / _b. |
||
260 |
_aNULL : _bUnknown , _c1991. |
||
300 |
_aNULL : _bills. charts ; _cNULL . |
||
365 | _aRS0.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c36078 _d36078 |