| 000 | 00461cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 36394 | ||
| 005 | 20171214165106.0 | ||
| 007 | ta | ||
| 008 | 100618s1985 a g b000 u u | ||
| 020 | _cRS0.00 (PB) | ||
| 040 | _aMAIN | ||
| 100 | 1 | _aIndian statistical institute, . | |
| 245 | 0 | 0 |
_aAir pollution / _cNULL. |
| 260 |
_aNULL : _bUnknown , _c1985. |
||
| 300 |
_aNULL : _bills. charts ; _cNULL . |
||
| 365 | _aRS0.00 | ||
| 504 | _aNULL | ||
| 942 | _cBK | ||
| 999 |
_c36072 _d36072 |
||