| 000 | 00649cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 36378 | ||
| 005 | 20171214165105.0 | ||
| 007 | ta | ||
| 008 | 100618s1952 a g b000 u eng u | ||
| 020 | _cRS1/8- (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a331.047713 _bCHA/S |
| 100 | 1 | _aChattopadhyay, K P. | |
| 245 | 1 | 0 |
_aA socio economic survey / _cby K P Chattopadhyay. |
| 250 |
_a / _b. |
||
| 260 |
_aKolkata : _bDepartment of Social Work, Calcutta University , _c1952. |
||
| 300 |
_a67p. : _bills.,tables ; _c18cm . |
||
| 365 | _aRS1/8- | ||
| 504 | _aNULL | ||
| 653 | 0 | _aLABOUR ECONOMICS-JUTE INDUSTRIES | |
| 942 | _cBK | ||
| 999 |
_c36056 _d36056 |
||