| 000 | 00692cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 3917 | ||
| 005 | 20171214162812.0 | ||
| 007 | ta | ||
| 008 | 011126s1996 a g b000 u ENG u | ||
| 020 |
_a0750301074 _cRs.6716.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a539.733 _bGEL/E |
| 100 | 1 | _aGeller, Richard. | |
| 245 | 1 | 0 |
_aElectron cyclotron resonance ion sources and ECR plasmas / _cRichard Geller. |
| 260 |
_aBristol : _bInstitute of Physics , _c1996. |
||
| 300 |
_axi,434p. : _bills. ; _c25cm. . |
||
| 365 | _aRs.6716.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aELECTRON CYCLOTRON RESONANCE SOURCE | |
| 653 | 0 | _aPLASMA (IONIZED GASES) | |
| 942 | _cBK | ||
| 999 |
_c3602 _d3602 |
||