| 000 | 00573cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 35165 | ||
| 005 | 20171214165012.0 | ||
| 007 | ta | ||
| 008 | 100429s1975 a g b000 u u | ||
| 020 | _cRS0.00 (pb) | ||
| 040 | _aMAIN | ||
| 100 | 1 | _aAustra lian journal of chemistry, . | |
| 245 | 0 | 0 |
_aCommon wealth scientific and I.R.O. / _cNULL. |
| 250 |
_avol.28 / _b. |
||
| 260 |
_aNULL : _bUnknown , _c1975. |
||
| 300 |
_aNULL : _bfigures ; _cNULL _eone CD . |
||
| 365 | _aRS0.00 | ||
| 504 | _aNULL | ||
| 942 | _cBK | ||
| 999 |
_c34843 _d34843 |
||