| 000 | 00639cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 34469 | ||
| 005 | 20171214164940.0 | ||
| 007 | ta | ||
| 008 | 100322s1985 a g b000 u eng u | ||
| 020 | _cRs. 60.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a530.141 _bLOR/E |
| 100 | 1 | _aCorson, Dale . | |
| 245 | 1 | 0 |
_aElectromagnetic fields and waves / _cby Paul Lorrain and Dale Corson. |
| 260 |
_aNew Delhi : _bC.B.S , _c1985. |
||
| 300 |
_a705p. : _bfigures ; _c22cm _e1 CD . |
||
| 365 | _aRs. 60.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aELECTROMAGNETIC | |
| 700 | 1 | _aLorrain , Paul . | |
| 942 | _cBK | ||
| 999 |
_c34147 _d34147 |
||