000 | 00556cam a2200229ua 4500 | ||
---|---|---|---|
001 | 34242 | ||
005 | 20171214164931.0 | ||
007 | ta | ||
008 | 100316s1986 a g b000 u ben u | ||
020 | _cRs. 25.00 (HB) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
082 | 1 | 4 |
_a891.4408BC _bPOD/B |
100 | 1 | _aPodder, Arabinda . | |
245 | 1 | 0 |
_aBankim Manas / _cArabinda Podder. |
260 |
_akolkata : _bUcharan , _c1986. |
||
300 |
_a148p. : _bfigures ; _c22cm . |
||
365 | _aRs. 25.00 | ||
504 | _aNULL | ||
653 | 0 | _aBANKIM MANAS | |
942 | _cBK | ||
999 |
_c33920 _d33920 |