| 000 | 00937cam a2200361ua 4500 | ||
|---|---|---|---|
| 001 | 32580 | ||
| 005 | 20171214164818.0 | ||
| 007 | ta | ||
| 008 | 100202s2008 Lo a g b000 u eng u | ||
| 020 | _cUSD60.00 (pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aLo | ||
| 082 | 1 | 4 |
_a572.8 _bTRO/M |
| 100 | 1 | _aTropp, Burton E. | |
| 245 | 1 | 0 |
_aMolecular biology : genes to proteins / _cby Burton E Tropp. |
| 250 |
_a3rd ed / _b. |
||
| 260 |
_aCanada : _bJones and Bartlett Learning , _c2008. |
||
| 300 |
_a1000p. : _bFigs. ; _c25cm . |
||
| 365 | _aUSD60.00 | ||
| 504 | _aincludes index | ||
| 653 | 0 | _aMOLECULAR BIOLOGY | |
| 653 | 0 | _aBACTERIAL GENE TRANSCRIPTION | |
| 653 | 0 | _aCHROMOSOME STRUCTURE | |
| 653 | 0 | _aNUCLEIC ACID STRUCTURE | |
| 942 | _cBK | ||
| 999 |
_c32258 _d32258 |
||