| 000 | 00699cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 32363 | ||
| 005 | 20171214164811.0 | ||
| 007 | ta | ||
| 008 | 100119s2001 We a g b000 u eng u | ||
| 020 | _cRS130.00 (pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aWe | ||
| 082 | 1 | 4 |
_a001.076 _bSHA/B |
| 100 | 1 | _aSharma, . | |
| 245 | 1 | 0 |
_aBrilliant guide to PSC miscellaneous part-II 2008-2009 / _cSen & Sharma. |
| 250 |
_a8th ed / _b. |
||
| 260 |
_aKolkata : _bBenu Prakashani , _c2001. |
||
| 300 |
_averious pagins : _bill. ; _c19cm . |
||
| 365 | _aRS130.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aGENERAL KNOWLEDGE | |
| 700 | 1 | _aSen, . | |
| 942 | _cBK | ||
| 999 |
_c32041 _d32041 |
||