000 | 00851cam a2200361ua 4500 | ||
---|---|---|---|
001 | 3502 | ||
005 | 20171214162756.0 | ||
007 | ta | ||
008 | 011126s1984 IN a g b000 u ENG u | ||
020 | _cRs. 75.00 | ||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a339 _bSHA/M |
100 | 1 | _aShapiro, Edward. | |
245 | 1 | 0 |
_aMacroeconomic analysis / _cEdward Shapiro. |
250 |
_a5th ed / _b. |
||
260 |
_aNew Delhi : _bGalgotia Publishers , _c1984. |
||
300 |
_axix,632p. : _bill. ; _c23cm . |
||
365 | _aRs. 75.00 | ||
504 | _aNULL | ||
653 | 0 | _aMACROECONOMICS | |
942 | _cBK | ||
999 |
_c3187 _d3187 |