| 000 | 00638cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 31880 | ||
| 005 | 20171214164756.0 | ||
| 007 | ta | ||
| 008 | 100101s1979 a g b000 u eng u | ||
| 020 | _cRs. 95.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a339.20954 _bSIN/I |
| 100 | 1 | _aSinha, R . | |
| 245 | 1 | 0 |
_aIncome distribution,growth and basic needs in India / _cby R. Sinha... et al. . |
| 260 |
_aNew Delhi : _bVikas Publishing House , _c1979. |
||
| 300 |
_a175p. : _bfigures ; _c22cm . |
||
| 365 | _aRs. 95.00 | ||
| 504 | _aIncludes index and bibliography | ||
| 653 | 0 | _aMACROECONOMICS | |
| 942 | _cBK | ||
| 999 |
_c31558 _d31558 |
||