| 000 | 00715cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 31834 | ||
| 005 | 20171214164754.0 | ||
| 007 | ta | ||
| 008 | 091222s1985 a g b000 u eng u | ||
| 020 | _cRs. 253.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a338.10954 _bCHA/A |
| 100 | 1 | _aDanda, Ajit K . | |
| 245 | 0 | 0 |
_aAgrarian situation in India / _cedited by S.B. Chakrabarti,B.R. Ghosh and Ajit K. Danda. |
| 260 |
_aKolkata : _bAnthropological Survey of India , _c1985. |
||
| 300 |
_avol.2, 369p. : _bfigures ; _c22cm . |
||
| 365 | _aRs. 253.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aAGRICULTURE | |
| 700 | 1 | _aGhosh, B R . | |
| 700 | 1 | _aChakrabarti, S B . | |
| 942 | _cBK | ||
| 999 |
_c31512 _d31512 |
||