000 | 00490cam a2200193ua 4500 | ||
---|---|---|---|
001 | 31508 | ||
005 | 20171214164737.0 | ||
007 | ta | ||
008 | 091202s a g b000 u u | ||
020 | _cRs. 30.00 (HB) | ||
040 | _aMAIN | ||
100 | 1 | _aBasu, Barindra . | |
245 | 1 | 0 |
_aKabita adhunikata o adhunik kabita / _cBarindra Basu. |
260 |
_aCalcutta : _bRatnabali , _c1985. |
||
300 |
_aNULL : _bill.,map. ; _cNULL . |
||
365 | _aRs. 30.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c31186 _d31186 |