| 000 | 00693cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 31364 | ||
| 005 | 20171214164731.0 | ||
| 007 | ta | ||
| 008 | 091120s2009 Ne a g b000 u eng u | ||
| 020 | _cRS255.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a536.7 _bGUH/B |
| 100 | 1 | _aGuha, Evelyn. | |
| 245 | 1 | 0 |
_aBasic thermodynamics / _cby Evelyn Guha. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bNarosa Pulishing House , _c2009. |
||
| 300 |
_a276p. : _bFugires and calculus ; _c23cm . |
||
| 365 | _aRS255.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aBASIC THERMODYNAMICS | |
| 942 | _cBK | ||
| 999 |
_c31042 _d31042 |
||