000 | 00610cam a2200241ua 4500 | ||
---|---|---|---|
001 | 31360 | ||
005 | 20171214164731.0 | ||
007 | ta | ||
008 | 091120s2008 a g b000 u eng u | ||
020 | _cRS425.00 (Pb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a543.0858 _bPAV/S |
100 | 1 | _aPavia, Donald L. | |
245 | 1 | 0 |
_aSpectroscopy / _cby Donald L. Pavia... at ed. . |
250 |
_a / _b. |
||
260 |
_aAustralia : _bBrooks/Cole , _c2008. |
||
300 |
_a648p. : _bGrap and figures ; _c26cm . |
||
365 | _aRS425.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aSPECTROSCOPY | |
942 | _cBK | ||
999 |
_c31038 _d31038 |