| 000 | 00685cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 31235 | ||
| 005 | 20171214164726.0 | ||
| 007 | ta | ||
| 008 | 091111s1984 a g b000 u eng u | ||
| 020 | _cRs. 150.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a336.241 _bSEN/C |
| 100 | 1 | _aSen, Tapas Kumar . | |
| 245 | 1 | 0 |
_aCorporate income tax and profit rates : short-run shifting in selected industries / _cby Tapas Kumar Sen. |
| 260 |
_aNew Delhi : _bDeep and Deep Publications , _c1984. |
||
| 300 |
_a268p. : _bTable and calculus ; _c20cm . |
||
| 365 | _aRs. 150.00 | ||
| 504 | _aIncludes index and bibliography | ||
| 653 | 0 | _aINCOME TAX | |
| 942 | _cBK | ||
| 999 |
_c30913 _d30913 |
||