| 000 | 00883cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 31137 | ||
| 005 | 20171214164721.0 | ||
| 007 | ta | ||
| 008 | 091106s1987 a g b000 u eng u | ||
| 020 | _cRs. 95.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a338.14 _bOEC/P |
| 100 | 1 | _aOECD, . | |
| 110 | 1 |
_a . _bNULL _c(NULL) |
|
| 245 | 0 | 0 |
_aPricing of water services / _cby OECD. |
| 260 |
_aNew Delhi : _bOxford and IBH Publishing , _c1987. |
||
| 300 |
_a145p. : _btable and figures ; _c23cm . |
||
| 365 | _aRs. 95.00 | ||
| 504 | _aIncludes references | ||
| 653 | 0 | _aWATER SERVICES | |
| 942 | _cBK | ||
| 999 |
_c30815 _d30815 |
||