| 000 | 00711cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 31130 | ||
| 005 | 20171214164720.0 | ||
| 007 | ta | ||
| 008 | 091106s1975 a g b000 u eng u | ||
| 020 | _cUSD 30.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a620.82 _bCHA/E |
| 100 | 1 | _aChapanis, Alphonse . | |
| 245 | 0 | 0 |
_aEthnic variables in human factors engineering / _cedited by Alphonse Chapanis. |
| 260 |
_aLondon : _bThe johns hopkins university press , _c1975. |
||
| 300 |
_axv, 290p. : _bTable,graph and figures ; _c23cm . |
||
| 365 | _aUSD 30.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aHUMAN FACTORS | |
| 942 | _cBK | ||
| 999 |
_c30808 _d30808 |
||