| 000 | 00622cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 31099 | ||
| 005 | 20171214164718.0 | ||
| 007 | ta | ||
| 008 | 091105s1990 a g b000 u eng u | ||
| 020 | _cRs. 200.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a577.80954 _bRAN/P |
| 100 | 1 | _aRanade, Prabha Shastri . | |
| 245 | 1 | 0 |
_aPopulation dynamics in India / _cby Prabha Shastri Ranade. |
| 260 |
_aNew Delhi : _bAshish Publishing House , _c1990. |
||
| 300 |
_a221p. : _bTable and figures ; _c22cm . |
||
| 365 | _aRs. 200.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aDYNAMICS | |
| 942 | _cBK | ||
| 999 |
_c30777 _d30777 |
||