000 | 00471cam a2200205ua 4500 | ||
---|---|---|---|
001 | 30797 | ||
005 | 20171214164706.0 | ||
007 | ta | ||
008 | 091021s1968 a g b000 u u | ||
020 | _cRS0.00 (pbk) | ||
040 | _aMAIN | ||
100 | 1 | _aHanson, Earl D. | |
245 | 0 | 0 |
_aAnimal diversity / _cNULL. |
250 |
_a / _b. |
||
260 |
_aNULL : _bPHI Learning , _c1968. |
||
300 |
_aNULL : _bTables ; _cNULL . |
||
365 | _aRS0.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c30475 _d30475 |