000 | 00628cam a2200253ua 4500 | ||
---|---|---|---|
001 | 30650 | ||
005 | 20171214164701.0 | ||
007 | ta | ||
008 | 091013s2003 We a g b000 u ben u | ||
020 | _cRS250.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
044 | _aWe | ||
082 | 1 | 4 |
_a891.4409 _bBAS/B |
100 | 1 | _aBasu, Tripura. | |
245 | 1 | 0 |
_aBangla pandulipi path parikrama / _cBy Tripura Basu. |
250 |
_a / _b. |
||
260 |
_aKolkata : _bPustak Bipani , _c2003. |
||
300 |
_a384p. : _bGrap and calculas ; _c21cm. . |
||
365 | _aRS250.00 | ||
504 | _aNULL | ||
653 | 0 | _aBANGLA PANDULIPI | |
942 | _cBK | ||
999 |
_c30328 _d30328 |