| 000 | 00478cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 30494 | ||
| 005 | 20171214164653.0 | ||
| 007 | ta | ||
| 008 | 091007s1976 a g b000 u u | ||
| 020 | _cRS45.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 100 | 1 | _aGanguli, B N. | |
| 245 | 0 | 0 |
_aLevels of living in India / _cNULL. |
| 250 |
_a / _b. |
||
| 260 |
_aNULL : _bS Chand , _c1976. |
||
| 300 |
_aNULL : _bPictures ; _cNULL . |
||
| 365 | _aRS45.00 | ||
| 504 | _aNULL | ||
| 942 | _cBK | ||
| 999 |
_c30172 _d30172 |
||