000 | 00608cam a2200253ua 4500 | ||
---|---|---|---|
001 | 30049 | ||
005 | 20171214164639.0 | ||
007 | ta | ||
008 | 090827s2003 We a g b000 u ben u | ||
020 | _cRs. 30.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
044 | _aWe | ||
082 | 1 | 4 |
_a920.71 _bSAH/S |
100 | 1 | _aSaha, Manidipa. | |
245 | 1 | 0 |
_aSwadhinata sangramer kishor senani / _cby Manidipa Saha. |
250 |
_a / _b. |
||
260 |
_aKolkata : _bDipayan , _c2003. |
||
300 |
_a80p. : _bpict. ; _c22cm. . |
||
365 | _aRs. 30.00 | ||
504 | _aNULL | ||
653 | 0 | _aBIOGRAPHY | |
942 | _cBK | ||
999 |
_c29727 _d29727 |