| 000 | 00655cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 29946 | ||
| 005 | 20171214164635.0 | ||
| 007 | ta | ||
| 008 | 090826s1969 a g b000 u eng u | ||
| 020 | _cRS15.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a324.6095412 _bVAR/S |
| 100 | 1 | _aVarma, V P. | |
| 245 | 0 | 0 |
_aA study of the mid-term election in Bihar / _cedited by V P Varma. |
| 250 |
_a / _b. |
||
| 260 |
_aPatna : _bInstitution of Public Administration , _c1969. |
||
| 300 |
_aii,318p. : _bIlls., tables ; _c23cm. . |
||
| 365 | _aRS15.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aELECTION SYSTEMS AND PROCEDURES | |
| 942 | _cBK | ||
| 999 |
_c29624 _d29624 |
||