000 | 00614cam a2200229ua 4500 | ||
---|---|---|---|
001 | 29804 | ||
005 | 20171214164631.0 | ||
007 | ta | ||
008 | 090824s1977 a g b000 u eng u | ||
020 | _cRs.100.00 (HBk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a306 _bVER/C |
100 | 1 | _aVerma, K K . | |
245 | 1 | 0 |
_aCulture,ecology and population (an anthropo-demographic study) / _cby K.K.Verma. |
260 |
_aNew Delhi : _bNational , _c1977. |
||
300 |
_axii,220p. : _btables ; _c23cm . |
||
365 | _aRs.100.00 | ||
504 | _aIncludes index,bibliography | ||
653 | 0 | _aCULTURE | |
942 | _cBK | ||
999 |
_c29482 _d29482 |