| 000 | 00475cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 29633 | ||
| 005 | 20171214164627.0 | ||
| 007 | ta | ||
| 008 | 090820s1984 a g b000 u u | ||
| 020 | _cRS195.00 (HBk) | ||
| 040 | _aMAIN | ||
| 100 | 1 | _aTyagi, K G. | |
| 245 | 0 | 0 |
_aForeign researches / _cNULL. |
| 250 |
_a / _b. |
||
| 260 |
_aNULL : _bPinka Agency , _c1984. |
||
| 300 |
_aNULL : _btables ; _cNULL . |
||
| 365 | _aRS195.00 | ||
| 504 | _aNULL | ||
| 942 | _cBK | ||
| 999 |
_c29311 _d29311 |
||