| 000 | 00645cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 3232 | ||
| 005 | 20171214162746.0 | ||
| 007 | ta | ||
| 008 | 011126s1992 IN a g b000 u ENG u | ||
| 020 |
_a8123901283 _cRs. 90.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a339 _bMAN/M |
| 100 | 1 | _aMankiw, N. Gregory. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cN. Gregory Mankiw. |
| 260 |
_aNew Delhi : _bC B S Publishers and Distributors , _c1992. |
||
| 300 |
_axxxvi,514p. : _bill.,tables,figs. ; _c25cm . |
||
| 365 | _aRs. 90.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMACROECONOMICS | |
| 942 | _cBK | ||
| 999 |
_c2917 _d2917 |
||