| 000 | 00768cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 29354 | ||
| 005 | 20171214164618.0 | ||
| 007 | ta | ||
| 008 | 090817s1980 a g b000 u eng u | ||
| 020 | _cRs.75.00 (HBk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a330.95475 _bALA/S |
| 100 | 1 | _aAlagh, Y K . | |
| 245 | 1 | 0 |
_aStructural analysis of Gujurat,Punjab,and Haryana Economies : an input-output study / _cby Y.K.Alagh,G.S.Bhalla and S.P.Kashyap. |
| 260 |
_aKolkata : _bAllied Publishers , _c1980. |
||
| 300 |
_axiii,239p. : _btables,charts,diagrams ; _c22cm . |
||
| 365 | _aRs.75.00 | ||
| 504 | _aIncludes index,bibliography | ||
| 653 | 0 | _aECONOMIC SITUATION | |
| 700 | 1 | _aBhalla, G S . | |
| 700 | 1 | _aKashyap, S P . | |
| 942 | _cBK | ||
| 999 |
_c29032 _d29032 |
||