| 000 | 00956cam a2200385ua 4500 | ||
|---|---|---|---|
| 001 | 3209 | ||
| 005 | 20171214162746.0 | ||
| 007 | ta | ||
| 008 | 011126s1994 a g b000 u ENG u | ||
| 020 |
_a0070178445 _cUSD 13.50 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a339 _bDOR/M |
| 100 | 1 | _aDornbusch, Rudiger. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cRudiger Dornbusch and Stanley Fischer. |
| 250 |
_a6th ed / _b. |
||
| 260 |
_aNew York : _bMcGraw-Hill , _c1994. |
||
| 300 |
_axxi,672p. : _bill.,tables,figs. ; _c24cm . |
||
| 365 | _aUSD 13.50 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aMACROECONOMICS | |
| 700 | 1 | _aFischer, Stanley. | |
| 942 | _cBK | ||
| 999 |
_c2894 _d2894 |
||