| 000 | 00804cam a2200313ua 4500 | ||
|---|---|---|---|
| 001 | 29050 | ||
| 005 | 20171214164609.0 | ||
| 007 | ta | ||
| 008 | 090806s2006 Ne a g b000 u eng u | ||
| 020 | _cRs. 395.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a535.2 _bAGR/A |
| 100 | 1 | _aAgrawal, Govind P. | |
| 245 | 1 | 0 |
_aApplications of nonlinear fiber optics / _cby Govind P Agrawal. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bElsevier India , _c2006. |
||
| 300 |
_axiv,458p. : _bills.,charts.,picts ; _c18cm _e1 CD . |
||
| 365 | _aRs. 395.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aPHYSICAL OPTICS | |
| 942 | _cBK | ||
| 999 |
_c28728 _d28728 |
||