| 000 | 00634cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 28128 | ||
| 005 | 20171214164537.0 | ||
| 007 | ta | ||
| 008 | 090630s1986 a g b000 u eng u | ||
| 020 | _cNULL (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a338.954 _bAGR/I |
| 100 | 1 | _aGupta, A N . | |
| 245 | 0 | 0 |
_aIndia : basik economic information / _cedited by A N Agrawal,H O Varma and R C Gupta. |
| 260 |
_aNew Delhi : _bNational , _c1986. |
||
| 300 |
_a235p. : _bMap,grap and diograms ; _c24cm. . |
||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMICS | |
| 700 | 1 | _aVarma, H O . | |
| 700 | 1 | _a Agrawal, A N . | |
| 942 | _cBK | ||
| 999 |
_c27806 _d27806 |
||