| 000 | 00612cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 28029 | ||
| 005 | 20171214164534.0 | ||
| 007 | ta | ||
| 008 | 090625s2006 Ne a g b000 u eng u | ||
| 020 | _cRs. 195.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a621 _bMIT/A |
| 100 | 1 | _aMittal, P K. | |
| 245 | 1 | 0 |
_aApplied physics / _cby P. K. Mittal. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bI K International , _c2006. |
||
| 300 |
_axiii,370p. : _bdiagrams ; _c24cm . |
||
| 365 | _aRs. 195.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aPHYSICS | |
| 942 | _cBK | ||
| 999 |
_c27707 _d27707 |
||