| 000 | 00600cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 3084 | ||
| 005 | 20171214162741.0 | ||
| 007 | ta | ||
| 008 | 011126s1996 IN a g b000 u ENG u | ||
| 020 |
_a8171320074 _cRs. 225.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a339 _bLIN/M |
| 100 | 1 | _aLingaiah, Karnati. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cKarnati Lingaiah. |
| 260 |
_aJaipur : _bPointer Publishers , _c1996. |
||
| 300 |
_aviii,144p. : _bill.,tables,figs. ; _c22cm . |
||
| 365 | _aRs. 225.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMACROECONOMICS | |
| 942 | _cBK | ||
| 999 |
_c2769 _d2769 |
||