| 000 | 00689cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 27182 | ||
| 005 | 20171214164505.0 | ||
| 007 | ta | ||
| 008 | 090522s1986 a g b000 u eng u | ||
| 020 | _cRs. 130.00 (Hbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a338.954 _bAGR/I |
| 100 | 1 | _aAgrawal, A N . | |
| 245 | 0 | 0 |
_aIndia : basic economic information / _cedited by A. N. Agrawal , H. O. Varma, R. C. Gupta. |
| 260 |
_aNew Delhi : _bNational Publishing House , _c1986. |
||
| 300 |
_a235P. : _bTables ; _c22cm . |
||
| 365 | _aRs. 130.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aINDIA-ECONOMY | |
| 700 | 1 | _aVarma, H O. | |
| 700 | 1 | _aGupta, R C . | |
| 942 | _cBK | ||
| 999 |
_c26860 _d26860 |
||